Original PDF preview
If the preview is unavailable in your browser, open the original PDF in a new tab or download it using the controls above.
Accessible text alternative
Generated using embedded text. This HTML companion is provided for assistive technology and text reflow. Open the original PDF.
Disclosure of investor complaints by KMS Stock Broking Company Private Limited Annexure C
Depository Participant of CDSL (DPID: 57500)
Data for every month ending - JUNE -2026
Carried forward Received Total Resolved* Pending at the end of the month** Average Resolution on time (in
from previous during the Pending days)^
S month month
N Received from
Pending for less Pending for more
than 3 months than 3 months
1 2 3 4 5 6 7 8
1 Directly from investors 0 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0 0
3 Stock Exchanges/DEPOSITORY 0 0 0 0 0 0 0
4 Other Sources (if any) 0 0 0 0 0 0 0
5 Grand Total 0 0 0 0 0 0 …
To Be Continued...
Trend of monthly disposal of complaints
SN Month Carried forward from Received Resolved Pending
1 2 3 4 5 6
1 Apr-2021 0 0 0 0
2 May-2021 0 0 0 0
3 Jun-2021 0 0 0 0
4 Jul-2021 0 0 0 0
5 Aug-2021 0 1 1 0
6 Sep-2021 0 0 0 0
7 Oct-2021 0 0 0 0
8 Nov-2021 0 0 0 0
9 Dec-2021 0 0 0 0
10 Jan-2022 0 0 0 0
11 Feb-2022 0 0 0 0
12 Mar-2022 0 0 0 0
13 Apr-2022 0 0 0 0
14 May-2022 0 0 0 0
15 Jun-2022 0 3 3 0
16 Jul-2022 0 1 1 0
17 Aug-2022 0 0 0 0
18 Sep-2022 0 0 0 0
19 Oct-2022 0 0 0 0
20 Nov-2022 0 0 0 0
21 Dec-2022 0 0 0 0
22 Jan-2023 0 0 0 0
To Be Continued...
23 Feb-2023 0 0 0 0
24 Mar-2023 0 0 0 0
25 Apr-2023 0 0 0 0
26 May-2023 0 0 0 0
27 Jun-2023 0 0 0 0
28 Jul-2023 0 0 0 0
29 Aug-2023 0 0 0 0
30 Sep-2023 0 0 0 0
31 Oct-2023 0 0 0 0
32 Nov-2023 0 0 0 0
33 Dec-2023 0 0 0 0
34 Jan-2024 0 2 1 0
35 Feb-2024 1 0 1 0
36 Mar-2024 0 0 0 0
37 Apr-2024 0 0 0 0
38 May-2024 0 0 0 0
39 Jun-2024 0 0 0 0
40 Jul-2024 0 0 0 0
41 Aug-2024 0 0 0 0
42 Sep-2024 0 0 0 0
43 Oct-2024 0 0 0 0
44 Nov-2024 0 0 0 0
45 Dec-2024 0 0 0 0
46 Jan-2025 0 0 0 0
47 Feb-2025 0 0 0 0
To Be Continued...
48 Mar-2025 0 0 0 0
49 Apr-2025 0 0 0 0
50 May-2025 0 0 0 0
51 Jun-2025 0 0 0 0
52 Jul-2025 0 0 0 0
53 Aug-2025 0 0 0 0
54 Sep-2025 0 0 0 0
55 Oct-2025 0 0 0 0
56 Nov-2025 0 0 0 0
57 Dec-2025 0 0 0 0
58 Jan-2026 0 0 0 0
59 Feb-2026 0 0 0 0
60 Mar-2026 0 0 0 0
61 Apr-2026 0 0 0 0
62 May-2026 0 0 0 0
63 Jun-2026 0 0 0 0
Grand Total 0 7 7 0
*Should include complaints of previous months resolved in the current month, if any.
** Should include total complaints pending as on the last day of the month, if any
^Average resolution time is the sum total of time taken to resolve each complaint in the
current month divided by total number of complaints resolved in the current month.
To Be Continued...
Trend of annual disposal of complaints
SN Year Carried forward Received Resolved Pending at
from previous year during the during the end of
year the year the year
1 2017-18 0 0 0 0
2 2018-19 0 0 0 0
3 2019-20 0 0 0 0
4 2020-21 0 0 0 0
5 2021-22 0 1 1 0
6 2022-23 0 4 4 0
7 2023-24 0 2 2 0
8 2024-25 0 0 0 0
9 2025-26 0 0 0 0
10 2026-27 ( on going ) 0 0 0 0
Grand Total 0 7 7 0
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
